Temp |
||
|---|---|---|
|
Current | 18.4 °C |
| Max | 20.0 °C @13:07 | |
| Min | 9.1 °C @02:10 | |
| Trend | -1.7°C/last hr | |
| Windchill | 18.4 °C | |
| Heatindex | 18.1 °C | |
| Dew point | 6.2 °C | |
| Temp 24h ago | 16.2 °C | |
| Indoor | 27.4 °C | |
| THSW | 16.7 °C | |
Wind |
|||
![]() |
Current | 2.2 m/s | |
| Direction | N | ||
| Max gaust | 3.9 m/s@13:31 | ||
| Gaust | 2.7 m/s | ||
| Windrun to day | 42.01 km | ||
Barometer |
||
| Current | 1010.5 hpa | |
| Pressure trend | ||
Humidity |
||
| Outdoor | 45% | |
| Indoor | 36% | |
Rain |
||
| Rain 1 hour ago | 0.0 mm | |
| Rain 2 hour's ago | 0.0 mm | |
| Rain 6 hour's ago | 0.0 mm | |
| Rain today | 0.0 mm | |
| Rain yesterday | 0.0 mm | |
| Rain this month | 19.9 mm | |
| Rain this year | 35.1 mm | |
FWI |
|
| FWI | 7.8 of 32 |
Sun |
|
| Sunrise | 03:10 |
| Sunset | 22:02 |
| Change since yesterday | 00:05:59 |
| Daylight | 18:52:00 |
Moon |
|
| Monrise | 16:26 |
| Monset | 02:02 |
| Mophase | 82% |